Click for:
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Civil War Soldiers WWI Soldiers Jackson Twp. Finest Soldiers Churches of Jackson Twp
How
to Order
Jackson
Twp. Obit books
How
to Order
News
Articles and Tidbits of Jackson Twp.
| 1820 Census Index Jackson Township |
| Head of Household | Household | Township of Residence |
| ?, Frederick | 8 | Jackson |
| ASHER, John | 79 | Jackson |
| ATKINSON, John | 80 | Jackson |
| BAIRD, Cornelius | 103 | Jackson |
| BARGUR, Robert | 54 | Jackson |
| BARNES, Benjamin | 7 | Jackson |
| BERRY, Curtis | 71 | Jackson |
| BLACK, John | 132 | Jackson |
| BOOKER, John | 17 | Jackson |
| BOWMAN, Daniel | 20 | Jackson |
| BOYER, David | 28 | Jackson |
| BROWNING, John | 61 | Jackson |
| BYERS, Thomas | 16 | Jackson |
| CAMPBELL, John | 109 | Jackson |
| CAVITT, Francis | 5 | Jackson |
| CHENOWETH, Jacob | 52 | Jackson |
| COLLINS, Daniel | 115 | Jackson |
| COLLINS, Jesse | 34 | Jackson |
| COLLINS, Joseph | 116 | Jackson |
| CORDRY, Shepard | 22 | Jackson |
| CORKLE, William W. | 63 | Jackson |
| CORWINE, Samuel | 47 | Jackson |
| COTTREL, James | 23 | Jackson |
| CUNNINGHAM, Benjamin | 53 | Jackson |
| CUNNINGHAM, Elijah | 51 | Jackson |
| DAVIS, Elias | 33 | Jackson |
| DAVIS, John | 56 | Jackson |
| DAVIS, Kinsey | 91 | Jackson |
| DAVIS, Levi | 90 | Jackson |
| DAVIS, Remembrance W. | 55 | Jackson |
| DAY, Jacob | 21 | Jackson |
| DAY, Thomas | 18 | Jackson |
| DAY, Thomas, Jr. | 78 | Jackson |
| DRAKE, Elizabeth | 104 | Jackson |
| D_____, Jesse | 12 | Jackson |
| FINDLEY, James | 43 | Jackson |
| FOSTER, Joseph | 50 | Jackson |
| FOSTER, Richard | 81 | Jackson |
| FOSTER, Robert | 26 | Jackson |
| FRANCES, Sarah | 66 | Jackson |
| GIBSON, William | 94 | Jackson |
| GILLILAND, Samuel | 127 | Jackson |
| GORDON, George A. | 99 | Jackson |
| GRAHAM, Thomas | 64 | Jackson |
| GRIFFEN, Isaac | 108 | Jackson |
| HARDMAN, Cornelius | 24 | Jackson |
| HARTLEY, Abijah | 96 | Jackson |
| HARTLEY, Joseph | 106 | Jackson |
| HARTLEY, Phillip | 95 | Jackson |
| HARTLEY, Thomas | 97 | Jackson |
| HAUPTON, Robert | 123 | Jackson |
| HEATH, James | 2 | Jackson |
| HENDERSON, John | 120 | Jackson |
| HODGES, William | 130 | Jackson |
| HOLLIDAY, John | 84 | Jackson |
| HOLLIDAY, Samuel | 32 | Jackson |
| HOWARD, John, Jr. | 44 | Jackson |
| HOWARD, Joseph | 131 | Jackson |
| HULL, Mary | 98 | Jackson |
| HUMIS, James | 85 | Jackson |
| HUNUS, John | 31 | Jackson |
| HUTCH, William | 75 | Jackson |
| JAMES, Jacob | 110 | Jackson |
| JAMES, John | 70 | Jackson |
| JAMES, john | 111 | Jackson |
| JOHNSTON, John | 101 | Jackson |
| JORDAN. Jonas | 4 | Jackson |
| LAYMAN, Aaron | 133 | Jackson |
| LEAK, William | 113 | Jackson |
| LEWIS, Eleanor | 58 | Jackson |
| LOUNCY, John | 19 | Jackson |
| LUCAS, James | 74 | Jackson |
| LUCAS, Phillip | 93 | Jackson |
| LUCAS, Zachariah | 65 | Jackson |
| LYNCH, James | 112 | Jackson |
| LYNCH, William | 121 | Jackson |
| MANSFIELD, Barney | 119 | Jackson |
| MARTIN, James | 10 | Jackson |
| MATHIAS, Isaac | 3 | Jackson |
| McCLURE, James | 57 | Jackson |
| McCUNEY, Andrew | 83 | Jackson |
| MILLIARD, Alexander M. | 124 | Jackson |
| MOORE, Edward | 73 | Jackson |
| MOUNTS, Joseph | 6 | Jackson |
| MUMALL, Robert | 107 | Jackson |
| NICHOLS, Thornton | 92 | Jackson |
| PANCAKE, John | 14 | Jackson |
| PAULSON, William | 114 | Jackson |
| PETERS, John | 41 | Jackson |
| POULSON, Joseph | 11 | Jackson |
| Prett ?, Abraham | 13 | Jackson |
| RHODES, Abraham | 118 | Jackson |
| ROBINSON, Isaac | 15 | Jackson |
| ROBINSON, Michael | 126 | Jackson |
| RUSSELL, William | 62 | Jackson |
| SHEPARD, John | 37 | Jackson |
| SHORT, Delilah | 122 | Jackson |
| SMITH, Robert | 134 | Jackson |
| SOUTHARD, Sebastian | 69 | Jackson |
| STEIGALL, Frederick | 105 | Jackson |
| STEWARD, George | 125 | Jackson |
| STEWARD, Thomas | 67 | Jackson |
| STEWART, Jeremiah | 9 | Jackson |
| STIEGALL, John | 117 | Jackson |
| STRANGE, William | 27 | Jackson |
| SWITZER, Abraham | 49 | Jackson |
| SWITZER, Peter | 48 | Jackson |
| TAYLOR, James | 68 | Jackson |
| TAYLOR, William | 129 | Jackson |
| THOMAS, Benjamin | 72 | Jackson |
| TROUTHER, John | 128 | Jackson |
| TROUTNER, George | 89 | Jackson |
| VOUSAND, Peter | 135 | Jackson |
| WARREN, Greenberg | 30 | Jackson |
| WARREN, Henry | 38 | Jackson |
| WARREN, James | 36 | Jackson |
| WARREN, John | 29 | Jackson |
| WARREN, Mary | 100 | Jackson |
| WHICKER, Andrew | 86 | Jackson |
| WHICKER, James | 87 | Jackson |
| WHICKER, John | 82 | Jackson |
| WILLIAMS, James | 39 | Jackson |
| WILLIAMS, Nathan | 35 | Jackson |
| WILLIAMS, Nathan | 42 | Jackson |
| WILLIAMS, Samuel | 46 | Jackson |
| WILLS, James | 40 | Jackson |
| WILSON, John | 77 | Jackson |
| WILSON, Samuel | 45 | Jackson |
| WILSON, Thomas | 60 | Jackson |
| WINEBOLY, William | 102 | Jackson |
| WITHY, John | 25 | Jackson |
| WOOD, Ebenezer | 59 | Jackson |
| WOOD, Richard | 1 | Jackson |
| WOOD, William | 88 | Jackson |
| WRIGHT, Thomas | 76 | Jackson |
Taken from a list compiled by: Shirlee Brown
![]() |
||
| Free Negro Heads of Families - 1830 | ||
| Jackson Township | ||
| Head of Family | Age | Number in household |
| Thomas Byes (m) | 55-100 | 7 |
| Elton Byes (m) | 24-36 | 3 |
| James Lucas (m) | 36-55 | 11 |
| William Cunningham (m) | 24-36 | 4 |
| Elisha Cunningham (m) | 24-36 | 3 |
| Isaac Cunningham (m) | 24-36 | 4 |
| Elisha Lucas (m) | 36-55 | 4 |
| Sarah Paul (f) | 36-55 | 13 |
| John Paul (m) | 36-55 | 2 |
| William Voulson (m) | 24-36 | 3 |
| Joseph Voulson (m) | 55-100 | 3 |
| Mackenzie Let (m) | 24-36 | 5 |
| Zachariah Lucas (m) | 36-55 | 4 |
| Sally Frazier (f) | 55-100 | 6 |
| John Smith (m) | 24-36 | 7 |
| Grief Foster (f) | 24-36 | 8 |
| Charles Robertson (m) | 55-100 | 2 |
| Isaac Robertson (m) | 36-55 | 5 |
| Joseph Scott (m) | 24-36 | 4 |

|
|
According to "History of Lower Scioto Valley Ohio" the population for the following years was: 1840 - 1,096; 1850 - 1,465; 1860 - 1,395; in 1870 - 1,840; and 1880 - 2,067
John Scott
East Jackson: Frank B. Logan
West Jackson: Fred W. Voelker
Floyd Anderson
Forest Accord
J. C. Moore for Seal & Jackson Township
Please email additions or corrections to manager@waverlyinfo.com.
Or mail to Waverly City Guide, 455 Hay Hollow Road, Chillicothe, Ohio 45601
Home | Area Auto Racing | Church Histories | Church News | City & Village Phone numbers | County Government Phone Numbers | Community Events | D. T. &. I. RR | D. T. &. I. train wreck | Early Pike Co. Schools Sings | Gospel Sings | Historic Past in Pike Co. | Historical Markers | Jackson Twp. History pg 1 | Jackson Twp. History pg. 2 | Jackson Twp. Census pg. 3 | Jackson Twp. History pg. 4 | Jackson Twp. History pg. 5 | Jackson Twp. History pg. 6 | Jackson Twp. Revolutionary & War 1812 Soldiers | Jackson Twp. Civil War Soldiers | Jackson Twp. WWI Soldiers | Jackson Twp. Finest Soldiers | Jackson Twp. Churches | Jobs | Lake White | Lightning Information | Marketplace | Morgan's Raiders | Nipgen & Summit Hill Pictures | Obituaries | Ohio & Erie Canal North of Waverly | Ohio & Erie Canal at Waverly | Ohio & Erie Canal South of Waverly | "Old Chevy" | Old Jail | Our Schools | Our State Parks | State Government Phone Numbers | Train Wrecks | USA Government Phone Numbers | Pike Co. WWII Deaths | Waverly 1947 Baseball Team | Waverly Buildings Pg. 1 | Waverly Buildings Pg. 2 | Waverly Buildings Pg. 3 | Waverly News | Waverly Schools | WW II Memorabilia |